Orchestra | | | |
Baseball Game | orchestra | 8' | 2005 |
Darkened Theatre | youth strings | 2' | 2008 |
Fanfare for Orchestra | orchestra | 5' | 2006 |
Groove Incubation | chamber orchestra | 8' | 2018 |
Imagined Adventures: Running on Rooftops | orchestra | 5' | 2017 |
Mobilis in Mobile: Scenes from 20,000 Leagues Under the Sea | orchestra | 19' | 2011 |
Simple Sarabande | orchestra | 7' | 2015 |
Short Scherzo | orchestra | 2' | 2009 |
Song of the Phoenix | orchestra | 11' | 2009 |
| | | |
Winds | | | |
At the Golden Horizon | brass | 3' | 2014 |
Factor Five | youth band | 5' | 2013 |
Fanfare for Winds | wind ensemble | 2' | 2009 |
Latinism | big band | 3' | 2018 |
Nevermore | wind ensemble | 12' | 2008 |
River of Grass | wind ensemble | 15' | 2018 |
Simple Sarabande | concert band | 7' | 2018 |
Song of the Phoenix | wind ensemble | 11' | 2010 |
Urban Impressions | concert band | 15' | 2013 |
| | | |
Concerto | | | |
Concerto for Saxophone Quartet, Winds, and Percussion | sax 4tet + wind ensemble | 24' | 2014 |
Concerto for viola, piano, and strings | | | 2018 |
| | | |
Chamber Ensemble | | | |
Brass Quintet No. 1 | brass quintet | 4' | 2006 |
Canon on an Ostinato | 4 harps | 6' | 2012 |
Daydreams Through a Car Window | cl., vln., pno. | 5' | 2015 |
Down the AuSable | L'histoire ensemble | 7' | 2007 |
Eleanor's Lullaby | clarinet + percussion | 5' | 2018 |
Elemental Dances | ob., vln., vcl., pno. | 5' | 2012 |
Finding Breath | fl., cl., vln., vcl. | 9' | 2017 |
Forest Bagatelles | wind quintet | 12' | 2013 |
Groove Incubation | 2 vla., 2 vcl., 2 cbs. | 8' | 2013 |
Katrina Suite | fl., 2 vln., vla., cbs. | 10' | 2005 |
Latinism | 4 pianos | 3' | 2015 |
Out in the Storm | violin + piano | 9' | 2014 |
Prelude and Passacaglia | flute + piano | 6' | 2009 |
Rag | piano + 3 percussion | 5' | 2005 |
Revolutions | bari. sax + horn | 5' | 2004 |
| | | |
Solo Instrumental | | | |
Darwin's Theory | bass clarinet | 5' | 2004 |
Ghosts of Aeolian Hall | clarinet | 7' | 2010 |
Incantare | bassoon | 8' | 2017 |
Jamerson Variations | contrabass | 4' | 2014 |
Temperamental Etudes | piano | 13' | 2009 |
| | | |
Theater | | | |
Exit, Pursued by a Bear | opera | 60' | 2018 |
Prix Fixe | female voice, actor, fl., vln., vcl., pno. | 20' | 2015 |
| | | |
Voices | | | |
(A)round Florida | 4 speaking parts | 3' | 2015 |
Beyond the River | SATB + piano | 3' | 2010 |
Modern Muse | voice + vcl. | 15' | 2017 |
Peace | SAB + piano | 4' | 2011 |
Seven Songs Under the Moon | voice + piano | 13'
| 2007 |
The Gift to Sing | SATB + piano | 3' | 2016 |
Which Way? | SATB + piano | 5' | 2006 |
| | | |
Arrangements | | | |
Hillers Market | show band | arranged | 2013 |
Not in My Town - a musical dramawords and music by Michael Ross | opera | orchestrated | 2016 |
Rhapsody in F, music by Nicholas Weiss | piano + orchestra | orchestrated | 2009 |
Yesterday Morning, as performed by the Infatuations | choir + strings | orchestrated/ conducted | 2012 |
| | | |
Film and Television | | | |
Film composer reel | | | |